Winnebago Travato 59G
The 2022 Winnebago Travato 59G will delivers 18 to 22 miles per gallon on the highway and will come in at MSRP:$137,347. This recreational vehicle has many enhancement to make your life better. The design of this rv is even more fuel efficient, powerful, and with the safety enhanced Promaster Chassis.
Sleeps | 2 |
Ext Width | 6 ft 9 in |
Length | 21 ft |
Int Height | 6 ft 3 in |
Ext Height | 9 ft 4 in |
Exterior Color | Bright Silver, Granite, Deep Cherry Red or White with Deluxe Package |
Interior Color | Blue with Weathered Teak, Walnut or Walnut with Matte White |
Gross Weight | 9350 lbs |
Hitch Weight | 3500 lbs |
Cargo Weight | 1768 lbs |
Grey Water Capacity | 14 gals |
Fresh Water Capacity | 21 gals |
Black Water Capacity | 11 gals |
Generator | CumminsOnan 2800i Ultra Low Quiet |
Tire Size | 16 |
Fuel Type | Gasoline |
Features that will make you happy with your purchase
- Six front air bags, front, side curtain, and side seat bolster
- Floor is insulated (Complete coach mat optional)
- Lagun table
- Wireless Soundbar
- Rear window coverings with zipper coverings
- Rear screen for easier exit and entry
- Front Ultraleather seats
- Rear ladder is detachable
- Monitor panels mounted above sliding door entry
- Updated lavatory sinks, faucets, and kitchen.
- 280 Horsepower
- 6 speed automatic transmission
- Three point safety belts
- Crosswind assist
- Blind spot monitoring
- Digital rearview camera
Here are some more specs for the Winnebago Travato 59G.
Chassis | Ram ProMaster |
Engine | Promaster 3.6L V6 |
Fuel Capacity | 24 gals |
Wheelbase | 159 in |
Horsepower | 280 hp |
Torque | 260 ft-lb |
Available Beds | Full |
Cooktop Burners | 2 |
Refrigerator Type | Two Door 12V |
Shower Size | 28" x 51" |
Axle Weight Front | 4629 lbs |
Axle Weight Rear | 5291 lbs |
Number of Awnings | 1 |
Water Heater Capacity | 2.6 gal |
Water Heater Type | Truma Combi Eco Plus |
LP Tank Capacity | 25.38 lbs |
TV Info | Coach 24" HDTV |
AC BTU | 13500 btu |
Awning Info | 13' Power with LED Lighting and Bluetooth Control |
Shower Type | Wet/Bath Shower |
Electrical Service | 30 amp |
Gross Combined Weight | 11500 lbs |
Stock# | 22TR59G |
Winnebago Travato Floor Plans
This the the 59G Floor PlanThis is the 59GL Floor Plan
This is the 59K Floor Plan
This is the 59KL Floor Plan